С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … 70: 109528 2025
BV PS-Automation DN 8-500"" , | ... , ; ; 24 , 380 ; IP68; 420 . DN: 8 - 500 PN: 40 - 64 : / , /, / : ... 1 ./. / 28 2025
PALUR-ZD-3EX . 50-2400"" , | ... A n* .d 50 0,6 140 110 90 43 175 70 225 414 5 41 1,25 65 160 130 100 46 ... : 54808-2011 : +550 B1.0 ... / 14 2025
2D (R ≈ DN) 30753-2001"" | ... ; 100 22790-89, 55599-2013 .. ... 92-8965-78 92-3905-76, 16046- 70 , 13957-74 .1011233, 121810, 92-3910- ... / 14 2025
- 3581-019-76960731-2010"-" | ... , . 3581-019-76960731-2010 : - + 70 ... 51330.13-99 60079-14-2008) ... / 23 2025
06-200 IP65 6500K"" | ... 200 230 230 70 -79( 2) ... , 330x28x420 IEC 60598-1, 17516, 14254 ... 4 282.5 ./. / 23 2025
03-50 6500 4000 IP65"" | ... (Ra 70 ), . : , 220 V ... 60598-1 , 50 , - , - ... 1 794 ./. / 13 2025
-1 3.900-3"-" | ... -II (300) A-III (400) 5781 500 52544 ( 16-400 16-500 34028). - 520 . ... 70 , 70 ( -7) - 60 . ... 199 ./. / 4 2025
7043, Pioneer. . | , ... (80,4); (73,8); ( 70 ,9). - 79,5 /, 86, ... . -- / 4080 2810 3520 9006 4549 046015602 ... 18 800 ./. / 20 2025
Delta DT 12100 (12V / 100Ah)" " | ... ... 70 278 222 177 112 68,6 28,4 18,3 9,68 5,05 1,75 253 207 168 108 66,5 27,6 18,0 9,50 5,00 1,80 232 189 154 101 63,8 26,4 17,5 9,38 4,97 , /. ( 25 ) , ... 29 380 ./. / 20 2025
Delta DTM 1207 (12V/7.2Ah)" " | ... , IEC, ... , ( 25 ) , /. 5 10 15 30 1 3 ... ,2 7,90 4,40 1,80 1,22 0,69 0,37 1, 70 26,0 16,7 13,6 7,62 4,22 1,74 1,17 0 ... 2 960 ./. / 20 2025
Delta DTM 1233L (12V/33Ah)" " | ... IEC, ... , ( 25) , /. 5 10 15 30 45 ... 9,08 6,30 3,36 1,65 112 70 ,2 54,1 31,3 24,6 21,9 8,97 6,25 3,35 1, 70 103 64,8 51,4 30,4 23,9 ... 13 060 ./. / 20 2025
Delta HR 12-26 (12V/26Ah)" " | ... IEC, ... , ( 25) , /. 5 10 15 30 1 ... 5,30 2,89 1,49 1,65 106 70 ,9 53,5 32,3 20,1 8,14 5,08 2,77 1,44 1, 70 100 67,2 51,0 30,9 19,2 ... 14 280 ./. / 20 2025
Delta HR 12-100 (12V/100Ah)" " | ... IEC, ... , ( 25) , /. 5 10 15 30 1 ... 1,65 308 221 178 104 78,7 62,5 27,7 18,3 10,6 1, 70 281 200 164 96,0 73,0 61,5 27,2 18,0 10,5 1,75 ... 43 250 ./. / 20 2025
-1207 (12V / 7.2Ah)" " | ... UL, CE, ; ... , : 70 : -30/ o C , o C: -20. ...60 ( x x ), : 151 x 65 ... 2 450 ./. / 23 2025
06-100 IP65 6500K"" | ... 100 230 230 70 -79( 2) ... , 193x27x233 IEC 60598-1, 17516, 14254 ... 1 422.5 ./. / 14 2025
145.02... - 90 . - 70 . - 5500 . 4375-01 - 2000 ... 4371, 550 . 4378, 280 . 17, 350 4375, 4375-01, 2100 . ... 230 ./.
17 2025
19.086.000.000"" | ... -25; -1,5-20-110; -0,4; -5.00.000; 106.00.002-2; 9109-; 9051- ... ; 15-71-013; 836.50. 70 .210. 1 000 . / |