4 С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … 25 С— ЎвЂ” … С— ЎвЂ” … 30: 39528 2023
BUZULUK 2100 660/660 /"" | ... 660 . . ... 4 -2/152, STB-800 LT, 42216, 42223, 233, 267, 22113, 22111, STRECKER SS 120-FPC, Atlas Copco GA55VSD FF, -50, Heckert EDZ-100, -5, 2156 2-2, - 30 , -6000, -1250, -1000, DRAWEBA UDWZ 0, 25 ...
12 2024
-1901"Malina" , . . | , ... . . 42-44 . 97 . 82 , 46-48 . 102 . 87 , 50-54 . 107 . 92 . 164 . , 42 (, , , .): 30 / 25 /5 ... 3 180 ./. / 12 2024
-2292"Malina" , . . | , ... . -. 51 . . . . . 42-44 86 , 46-48 91 , 50-54 97 . 168 ., 42. (, , , ... 3 180 ./. / 12 2024
-2293"Malina" , . . | , ... . . 62 . . . . . 42-44 95 , 46-48 96 , 50-54 102 . 168 ., 42. (, , , ... 3 180 ./. / 12 2024
-1934"Malina" , . . | , ... . . 3/ 4 , 43 . . 42-44 93 , 46-48 94 , 50-54 100 . 164 . , 42 (, , , .): 30 / 25 /5 (.): 0.35 3 060 ./. / 12 2024
-1942"Malina" , . . | , ... . . 3/ 4 , 46 . . . 42-44 88 , 46-48 93 , 50-54 98 . . 164 . , 42 (, , , .): 30 / 25 /5 (.): 0 ... 3 100 ./. / 12 2024
-2299"Malina" , . . | , ... . - . . 62 . . . 42-44 88 , 46-48 90 , 50-54 94 . 168 ., 42. (, , , ... 3 580 ./. / 12 2024
-1137"Malina" , . . | , ... . . 42-44 58 , 67 ., 46-48 59 ., 68 , 50-54 61 , 71 . 164 . , 42 . (, , , .): 30 / 25 /5 ( ... 2 900 ./. / 12 2024
-2448/1"Malina" , . . | , ... , 27 . . . . . t 30 . 42-46 119 , 48-50 120 , 52-54 123 . 168 ., 44. (, , , .): 35 ... 3 580 ./. / 12 2024
-2448/2"Malina" , . . | , ... , 27 . . . . . t 30 . 42-46 119 , 48-50 120 , 52-54 123 . 168 ., 44. (, , , .): 35 ... 3 580 ./. / 12 2024
-2448/3"Malina" , . . | , ... , 27 . . . . . t 30 . 42-46 119 , 48-50 120 , 52-54 123 . 168 ., 44. (, , , .): 35 ... 3 580 ./. / 12 2024
-2155"Malina" , . . | , ... . . 3/ 4 , 48 . . . 42-44 . 87 , 46-48 89 , 50-54 95 . 164 . , 42 (, , , .): 30 / 25 /5 ( ... 2 980 ./. / 12 2024
-2023"Malina" , . . | , ... . . 3/ 4 , 48 . . . 42-44 . 89 , 46-48 93 , 50-54 98 . 164 . , 42 (, , , .): 30 / 25 /5 ( ... 2 980 ./. / 28 2023
-3 1301 /"" | ... 30 ; . ... 4 .8. 4 /121, -12.48. 4 /10 .-02, -6.6/72, STB-800 LT, 42216, 42223, 233, 267, 22113, FOROMAT FRPA 40, 22111, STRECKER SS 120-FPC, Atlas Copco GA55VSD FF, Heckert EDZ-100, -5, -1250, -1000, DRAWEBA UDWZ 0, 25 ...
28 2023
-6 (-6,61) /"" | ... ... 4 /121, -12.48. 4 /10 .-02, -6.6/72, STB-800 LT, Schlick RB 10/10 Robo-Jet, 42216, 42223, 233, 267, 22113, FOROMAT FRPA 40, 22111, STRECKER SS 120-FPC, Atlas Copco GA55VSD FF, Heckert EDZ-100, -5, 2156 2-2, - 30 , -6000, -1250, -1000, DRAWEBA UDWZ 0, 25 ...
28 2023
JAPAX DX45NC /"" | ... STG 230 GA500, Tiger 350-SX, -245, Carbonini Plazma Heavy 4x2, Koike ... 4 -2/152, STB-800 LT, 42216, 42223, 233, 267, 22113, 22111, STRECKER SS 120-FPC, Atlas Copco GA55VSD FF, -50, Heckert EDZ-100, -5, 2156 2-2, - 30 , -6000, -1250, -1000, DRAWEBA UDWZ 0, 25 ...
12 2024
-1924"Malina" , . . | , ... . . 3/ 4 , 42 . . . 42-44 97 , 46-48 98 , 50-54 102 . . 164 . , 42 (, , , .): 30 / 25 /5 ... 2 920 ./. / 12 2024
-1933"Malina" , . . | , ... . . . . 42-44 . 106 ., 46-48 107 , 50-54 110 . . 164 . , 42 (, , , .): 30 / 25 /5 (.): 0.35 3 180 ./. / 12 2024
-1941"Malina" , . . | , ... . . 10 . . . . 42-44 . 102 ., 46-48 103 , 50-54 . 107 . . 164 . , 42 (, , , ... 3 380 ./. / 12 2024
-1944"Malina" , . . | , ... . . . . 42-44 . 106 ., 46-48 107 , 50-54 110 . . 164 . , 42 (, , , .): 30 / 25 /5 (.): 0.35 3 180 ./. / 12 2024
-2300"Malina" , . . | , ... -. . . . . . . 42-44 . 102 ., 46-48 103 , 50-54 . 107 . . 168 ., 42. (, ... 3 080 ./. / 12 2024
-1964"Malina" , . . | , ... . . . 3/ 4 33 . . 42-44 . 92 , 46-48 97 , 50-52 101 . . 164 . , 42 (, , , .): 30 / 25 /5 (.): 0.35 3 180 ./. / 30 2023
-6"-" | - ... 51330.0-99 51330. ... 24. 24-1( )/2( )/( )/4( )/380/1: - ; - ... 25 ; 3 - 30 ; 4 - ...
28 2023
1434 /"" | ... . 4 /121, -12.48. 4 /10 .-02, -6.6/72, STB-800 LT, Schlick RB 10/10 Robo-Jet, 42216, 42223, 233, 267, 22113, FOROMAT FRPA 40, 22111, STRECKER SS 120-FPC, Atlas Copco GA55VSD FF, Heckert EDZ-100, -5, 2156 2-2, - 30 , -6000, -1250, -1000, DRAWEBA UDWZ 0, 25 ...
28 2023
UDAFV-60/II-2000 - /"" | ... . ... 4 /10 .-02, -6.6/72, STB-800 LT, 42216, 42223, 233, 267, 22113, FOROMAT FRPA 40, 22111, STRECKER SS 120-FPC, Atlas Copco GA55VSD FF, Heckert EDZ-100, -5, 2156 2-2, - 30 , -6000, -1250, -1000, DRAWEBA UDWZ 0, 25 ...
28 2023
BYSTRONIC Bysprint 3015 /"" | ... . ... 4 /10 .-02, -6.6/72, STB-800 LT, 42216, 42223, 233, 267, 22113, 22111, STRECKER SS 120-FPC, Atlas Copco GA55VSD FF, Heckert EDZ-100, -5, 2156 2-2, - 30 , -6000, -1250, -1000, DRAWEBA UDWZ 0, 25 ...
28 2023
3-500-1250 /"" | ... . ... 4 /10 .-02, -6.6/72, STB-800 LT, 42216, 42223, 233, 267, 22113, 22111, STRECKER SS 120-FPC, Atlas Copco GA55VSD FF, Heckert EDZ-100, -5, 2156 2-2, - 30 , -6000, -1250, -1000, DRAWEBA UDWZ 0, 25 ...
12 2024
-1106"Malina" , . . | , ... . . 3/ 4 41 . . . 42-44 83 , 46-48 84 .. (, , , .): 30 / 25 /5 (.): 0.2 1 300 ./. / |