8 С— ЎвЂ” … С— ЎвЂ” ….: 368528 2025
5 160 ./. / ... ( H = 600 ) 60-12.7 (H = 1,2 ) 60-18.7 (H = 1, 8 ) 60-24.7 (H = 2,4 ) 60-30.7 (H = 3,0 ) 60-36. ... 23120 53254 2. ... "-" | 16 2025
- ()
... - ( 1451) -1451.2.1. 8 .3. . 1 (40 .) (1451-3. 8 -3). , , ... : 8 (4932) 92-95-07, : rvd ... "-" | 27 2025
Case 6010 000 ./ / ... - 9 000 ./ - 6-10 - 8 000 ./ - 11-20 - 7 000 ./ - 21-30 - 6 500 ./ - 90 000 . : - 2500 . - 2500 + 40 . . - (. ... . . | 27 2025
-12006 500 ./ / ... - 40 - 60 / - ... - . - ... ./ - 3-5 - 9 000 ./ - 6-10 - 8 000 ./ - 11-20 - 7 000 ./ - 21-30 ... . . | 25 2025
2 250 ./. . / ... /: 7806185085/780601001 / 40702810932210001805, / 30101810600000000786 044030786 - /: ( 8 -812) 386-09-69, ( 8 -812) 954-53-77 ... 5 . (, ). 2 780,00 4 2 ( 1- 4. 2- 3.). ... " "" , | . , 4 2025
, RAPOOL/ ... 40,0-44,3% 21,0 /, 0,6 /. (5) 17, 8 /, 10%, ... . -- / 4080 2810 3520 9006 4549 046015602 ... . . | , 4 2025
, RAPOOL/ ... 88-106 1000 : 3, 8 -4,2 : 41,2-45,0 % - 11,5 / ... . -- / 4080 2810 3520 9006 4549 046015602 ... . . | , 20 2025
Delta DT 12100 (12V / 100Ah)29 380 ./. / ... UL, IEC, ... (25) 13,613, 8 19, 8 / -1550 ... " " | 20 2025
Delta DTM 1226 (12V / 26Ah)11 530 ./. / ... ) 3% (25 ) 20 (1,3 ; 10,5 ) 26 10 (2,38 ; 10,5 ) 23, 8 5 (4,5 ; 10,5 ) 22,5 ... UL, IEC, . ... " " | 20 2025
Delta DTM 12100 L (12V /100Ah)36 000 ./. / ... % (25) 10 (10 ; 10, 8 ) 100 5 (16,83 ; 10,5 ) 84,15 1 (63,05 ; 9,6 ) 63 ... UL, IEC, . ... " " | 20 2025
Delta HRL 12-100 X (12V/100Ah)43 150 ./. / ... 25 13,3813,62 19, 8 / -2060 ... . UL, IEC, . ... " " | 18 2025
( )
... 8 ... ... ... ... ... ... ... ... ... ... 24 10 . ... (, ., 1989 .). . . % ... ... . 8 ... 8 72.7 81.0 72. 8 ... . . | -- 25 2025
MA-1720 Mascut -/ ... 1981 . Mascut. ... (36 ) ࠠ ̠ 0,25 3,5 (16 ) ࠠ 8 112 (36 ) ࠠ / 0,06 0,88 ࠠ ... 25 2025
MA-1730 Mascut -/ ... 1981 . Mascut. ... (36 ) ࠠ ̠ 0,25 3,5 (16 ) ࠠ 8 112 (36 ) ࠠ / 0,06 0,88 ࠠ ... 25 2025
MA-1740 Mascut -/ ... 1981 . Mascut. ... 36 ) ࠠ ̠ 0,25 3,5 (16 ) ࠠ 8 112 (36 ) ࠠ / 0,06 0,88 ࠠ ... 28 2025
, , 4, 5, , 5, 4A, 4AM,7VR/ ... (: 18043) (: 6323) ... /); 6 (1000 /); 8 (750 /); 10 (600 /); 12 (500 /) 4/2, 6/4, 8 /6, 12/4, 12/6, 6/4/2, 8 /6/4 . . ... 22 2025
/ ... -6,3 (-6,3) . 00.9401.039 - 8 (- 8 ) . 00.9401.039-01 -9 (-9) . ... -13,5) -15,5 (-15,5) . . ... " " | 28 2025
Mitsubishi MT 240580 000 ./. / + 140 . . : B, C, D. ... : 3; , .: 1300 . . , : , 8 . , 8 . : 2 4WD () (): ... "-" | |