|
ЎвЂ” Ћ І ‚” І ‚В¦ ЎвЂ” Ћ І ‚” І ‚В¦ ЎвЂ” Ћ І ‚” І ‚В¦ 12 20: 82720 2025
4-50/12-03370.76 ./. / ... 20 % ( ) 4-50/ 12 -033 : 4-50/ 12 ... 9001-2015 (ISO 9001:2015), 14001-2007 (ISO 14001:2004), ... , , ... " " | 22 2025
-25, 1600/100, 12/150/ ... , -1600, - 12 , , , : ppuaadpm mail ru, ... - 20 -1 ... 5016 ( -55173) ... "" | 22 2025
1.1-25, 1600/100, 12/150
... , -1600, - 12 , , , : ppuaadpm mail ru, ... - 20 -1 ... 5016 ( -55173) ... "" | 22 2025
2.3-25, 1600/100, 12/150
... , -1600, - 12 , , , : ppuaadpm mail ru, ... - 20 -1 ... 5016 ( -55173) ... "" | 14 2025
... 77.01. 12 .819..21860.10.4 14.10.04. -74 05.00001.120 20 .01.2005. 20 51049-2008 ... "" | 4 2025
38/12 ,95 ./. / ... - 750950 /. 1 . 38/ 12 ... , . 20 615012769709 ... / 4080 2810 3520 9006 4549 046015602 / ... . . | , 22 2025
37% .185 ./. / ... 10 ³ : 520 20 -25? ; 620 26? ; 700 27? ; 800 28? ; 880 29? ; 900 30? ; , , ... "" | 23 2025
GARRETT500 ./. / ... . Garrett 350 19400 . , . . Garrett 350 EURO ( ... 20 Target ID - 12 - , ... 21 2025
8 -20 902-09-22.84267 ./. / ... 7-9 ( VIII.88 (7-9 )). 4 2,0 ( 20 .6 , 20 .9 20 . 12 ... "-" | 21 2025
45-10.12 1.450.3-7.941 350 ./. / ... 12 .7, 45- 12 .9, 45- 12 .9 . 1.450.3-7.94 45-10. 12 , 1.450.3-7.94.2-3-1 1.450.3-7.94, 23120 53254. , ... ... "-" | 21 2025
45-12.12 1.450.3-7.941 480 ./. / ... 12 .7, 45- 12 .7, 45- 12 .9, 45- 12 .9 . 45- 12 . 12 , 1.450.3-7.94.2-3-1 1.450.3-7.94, 23120 53254. ... ... "-" | 21 2025
4 -20 902-09-22.84305 ./. / ... 7 ), 6 (8 ) 8 (9 ) 2,0 ( 20 .6, 20 .9 20 . 12 ... , , -4, -5, 646 ... "-" | 21 2025
45-12,5.12 OCT 26.260.758 1.450.3-7.942 230 ./. / ... OCT 26.260.758-2003. 45- 12 ,5. 12 ... 45- 12 ,5. 12 ... 12 ,5. 12 1,2 : 45- 12 .7, 45- 12 ,9, 45- 12 .7, 45- 12 ... 53254. , ... ... ... "-" | 21 2025
45-12.9 1.450.3-7.94 231208 130 ./. / ... 53254 2. 45- 12 ... 12 ), 1200 ( 45- 12 . 12 ) 1250 ( 45- 12 ,5. 12 ) , ... 9 ... "-" | 21 2025
45-12.18 1.450.3-7.942 240 ./. / ... 12 .18, 1.450.3-7.94.2-3-1 1.450.3-7.94, 23120 53254. ... 9 ( ... "-" | 21 2025
45-12.24 1.450.3-7.942 670 ./. / ... 12 .24, 1.450.3-7.94.2-3-1 1.450.3-7.94, 23120 53254. , ... 9 ... "-" | 21 2025
-12.12 1.450.3-7.942 140 ./. / ... - 12 . 12 ... 53254. ... ... -021 25129 ( 15- 20 ... "-" | 21 2025
-12.24 1.450.3-7.943 920 ./. / ... 8509. - 12 .24, 1.450.3-7 ... 53254. ... ... -021 25129 ( 15- 20 ... "-" | 21 2025
60-10.121 100 ./. / ... 12 .7 60- 12 .7). , 1.450.3-7.94.2-3-2 1.450.3-7.94, 23120 53254. ... 9 ... "-" | 21 2025
-12.7 0,71 670 ./. / ... 10 - 12 .7 , 0,7 (- 12 .7 .) ... 12 .7, 1.450.3-7.94.2-3-3 1.450.3-7.94, 23120 53254. ... "-" | 21 2025
45-12.108 510 ./. / ... . 45- 12 .9 45- 12 .10 ... 2.03.11-85) -021 25129 ( 15- 20 ) ... "-" | 21 2025
45-12.7 1.450.3-7.947 760 ./. / ... 12 .7 45- 12 .7 () ... 23120 53254 ... -021 25129 ( 15- 20 ... "-" | 21 2025
60-12.7 1.450.3-7.945 650 ./. / ... 12 .7 60- 12 .7 () ... 23120 53254 ... -021 25129 ( 15- 20 ... "-" | 21 2025
45-12.42 1.450.3-7.944 280 ./. / ... 12 . ... 45- 12 .42 ... ) 45- 12 . ... 12 .42, 1.450.3-7.94.2-3-1 1.450.3-7.94, 23120 53254. , ... ... ... "-" | 21 2025
-12.15 1.450.3-7.942 430 ./. / ... ,3 - 12 .15 ... 53254. ... ... -021 25129 ( 15- 20 ... "-" | |