10 С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” …: 424320 2025
Delta HRL 12-100 X (12V/100Ah)" " | ... % (25 ) 10 ( 10 ; 10 ,8 ) 100 5 (17,35 ; 10 ,5 ) 86,75 1 (75,1 ; 9,9 ) 75 ... UL, IEC, . ... 43 150 ./. / 20 2025
Delta DT 12100 (12V / 100Ah)" " | ... UL, IEC, ... ) 3% (25 ) 20 (5 ; 10 ,5 ) 100 10 (9,5 ; 10 ,5 ) 95 5 (18,3 ; 10 ,2 ) 91,5 ... 29 380 ./. / 20 2025
Delta DTM 1226 (12V / 26Ah)" " | ... ) 3% (25 ) 20 (1,3 ; 10 ,5 ) 26 10 (2,38 ; 10 ,5 ) 23,8 5 (4,5 ; 10 ,5 ) 22,5 ... UL, IEC, . ... 11 530 ./. / 20 2025
Delta DTM 1212 (12V /12Ah)" " | ... 3 % (25) 20 (0,6 ; 10 ,5 ) 12 10 (1,054 ; 10 ,5 ) 10 ,54 5 (1,721 ; 10 ,5 ) 8 ... UL, IEC, . ... 4 870 ./. / 20 2025
Delta DTM 1207 (12V/7.2Ah)" " | ... ) 3 % (25 ) 20 (0,36 ; 10 ,5 ) 7,2 10 (0,68 ; 10 ,5 ) 6,8 5 (1,13 ; 10 ,5 ) 5,65 ... UL, IEC, ... 2 960 ./. / 20 2025
Delta DTM 12150 L (12V /150Ah)" " | ... 25) 970 (5 ) ( 20) 3 % (25) 10 (15 ; 10 ,8 ) 150 5 (24,5 ; 10 ,5 ) 122,5 1 (103 ; 9,6 ) 103 , (25 ... 54 950 ./. / 20 2025
Delta DTM 12200 L (12V / 200Ah)" " | ... (25) 1000 (5) ( 20 ) 3 % (25) 10 (22 ; 10 ,8 ) 200 5 (36 ; 10 ,5 ) 180 1 (128 ; 9,6 ) 128 , (25 ... 70 100 ./. / 20 2025
Delta HR 12-12 (12V/12Ah)" " | ... % (25 ) 20 (0,6 ; 10 ,5 ) 12 10 (1,14 ; 10 ,5 ) 11,4 5 (2,05 ; 10 ,5 ) 10 ,25 ... UL, IEC, ... 5 320 ./. / 20 2025
Delta HRL 12-7.2 X (12V/7.2Ah)" " | ... 3 % (25) 10 (0,72 ; 10 ,8 ) 7,2 5 (1,16 ; 10 ,5 ) 5,8 1 (4,63 ; 9,9 ) 4, ... UL, IEC, . ... 4 220 ./. / 20 2025
Delta HRL 12-12 X (12V /12Ah)" " | ... 3 % (25 ) 10 (1,2 ; 10 ,8 ) 12 5 (2,05 ; 10 ,5 ) 10 ,25 1 (7,96 ; 9,9 ) 7 ... UL, IEC, ... 5 900 ./. / 20 2025
Delta HRL 12-33 X (12V/33Ah)" " | ... . UL, IEC, . ... , ( 25 ) , /. 5 10 15 30 45 1 3 5 10 1,6 115 83,4 64,0 38,5 28 ... 16 730 ./. / 20 2025
Delta HR 12-7.2 (12V / 7.2Ah)" " | ... 3 % (25 ) 20 (0,36 ; 10 ,5 ) 7,2 10 (0,69 ; 10 ,5 ) 6,9 5 (1,16 ; 10 ,5 ) 5 ... UL, IEC, . ... 3 570 ./. / 20 2025
Delta HR 12-26 (12V/26Ah)" " | ... UL, IEC, ... , ( 25) , /. 5 10 15 30 1 3 5 10 20 1,60 113 74,4 56,0 33, ... 14 280 ./. / 19 2025
IEK 40-3,0"" | . , ... 10 -90 0 45 DIN- 1694028.5 169 40 28.5 IEC 61347-1-2011 Wi-Fi IEK 40-30 LLVPOD-EPK-40-3H ... 4 000 ./. / 23 2025
1- 20-3- IP54 PLUS ( :)"" | ... 1 , 0.12 51322.1 , 250 , 52 , 72 ... , 2 2.5 , 36 , 10 20-3- .1 / / IP54 ( ... 355.45 ./. / 28 2025
FlexAir"" , | ... . : Flamco FlexAir S () - 1783 ( 10 ); Flamco FlexAir F () - 29650 ( 10 ), 104350 (16 ), 126041 ... 30% . . , ... 1 783 ./.
10 2025
- () 1:2,95/1:2,18, . 525-01-13-011"" | ... 12) .1206-01-5 .575-00- 10 -1 /, / .1275-00- 10 -1 /, / -721, 722, 724 .523-08/09 ... . / 1:2,95 312, 36 , ... 800 000 ./. / 7 2025
- 1:2,95/1:2,95 . 525-01-13-060"" | ... .1206-01-5 .575-00- 10 -1 /, / .1275-00- 10 -1 /, / -721, 722, 724 .523-08/09 ... . / 1:2,04 36 , ... 870 000 ./. / 10 2025
- 1:2,95/1:2,18 . 525-01-13-015"" | ... 12) .1206-01-5 .575-00- 10 -1 /, / .1275-00- 10 -1 /, / -721, 722, 724 .523-08/09 ... . / 1:2,95 36,36 , ... 800 000 ./. / 7 2025
- 1:2,95/1:2,61 . 525-01-13-040"" | ... ) .1206-01-5 .575-00- 10 -1 /, / .1275-00- 10 -1 /, / -721, 722, 724 .523-08/09 ... . / 1:2,95 36,362 (. 1:2,61) ... 850 000 ./. / 19 2025
-136 150 100 - " " "... 1456-32-0 4. * 11. 1456-50-0 1. * 11. 1093- 10 -0 11.* 12. 976-65- 1. * 13. 999-20- 2. * 14. 998-20- 1. * ( ) 15. 811-50- 2. * 16. 998-20- 1. * ( ZPA PECKY) 17. 998 ...
|