20 ЎвЂ” Ћ І ‚” І ‚В¦ ЎвЂ” Ћ І ‚” І ‚В¦: 30984 2025
50450, LimaGrain/ ... ... , . 20 615012769709 319619600214894 ... / 4080 2810 3520 9006 4549 046015602 / ... . . | , 4 2025
HTS, Syngenta22 330 ./. / ... ... , . 20 615012769709 319619600214894 ... / 4080 2810 3520 9006 4549 046015602 / ... . . | , 4 2025
, Syngenta22 330 ./. / ... ... 25, , . 20 615012769709 319619600214894 ... / 4080 2810 3520 9006 4549 046015602 / ... . . | , 4 2025
, Syngenta/ ... , ... , . 20 615012769709 319619600214894 ... / 4080 2810 3520 9006 4549 046015602 / ... . . | , 4 2025
, Syngenta/ ... , ... 25, , . 20 615012769709 319619600214894 ... / 4080 2810 3520 9006 4549 046015602 / ... . . | , 4 2025
, Syngenta/ ... ... , . 20 615012769709 319619600214894 ... / 4080 2810 3520 9006 4549 046015602 / ... . . | , 4 2025
, Syngenta/ ... 8/10 7/10 (/) ... , . 20 615012769709 ... / 4080 2810 3520 9006 4549 046015602 / ... . . | , 4 2025
83. MA?SADOUR,/ ... - 33,6 / 2017 ... , . 20 615012769709 319619600214894 ... / 4080 2810 3520 9006 4549 046015602 / ... . . | , 4 2025
, RAGT3 500 ./. / ... - 20 ,6 /. - 35,1 / ... / 4080 2810 3520 9006 4549 046015602 / 3010 1810 6000 ... . . | , 4 2025
, GlobalSeeds14 000 ./. / ... 25-32 . ./ ... , . 20 615012769709 319619600214894 ... / 4080 2810 3520 9006 4549 046015602 / ... . . | , 24 2025
5.5 1440 / ABA132S-4 AC Motoren () 2.2/3/4/7.5/1131 000 ./. / ... 1450 / FCA112-4/HE(ACmotoren) ( )-30.000 4.0 1435 / ... WEG() 90S-02 / :24-10.000 5.5 2910 / ThyssenKrupp()AIS132SA2 ... AA4 /()- 20 .000 4.0 2880 / 380/690 Hoyer() MS ... 4 2025
, RAPOOL/ ... 3,5 : 43,9 % 13,9 /, 24,0 / ... , . 20 615012769709 ... / 4080 2810 3520 9006 4549 046015602 / ... . . | , 4 2025
,100 ./. / ... 2,4 /. 3 1,7 ... , . 20 615012769709 ... / 4080 2810 3520 9006 4549 046015602 / ... . . | , 4 2025
,100 ./. / ... , . , , ... , . 20 615012769709 319619600214894 ... / 4080 2810 3520 9006 4549 046015602 / ... . . | , 4 2025
,100 ./. / ... ... , . 20 615012769709 ... / 4080 2810 3520 9006 4549 046015602 / ... . . | , 4 2025
,100 ./. / ... : 35,9-42,4% 2,6-3,2 / ... , . 20 615012769709 319619600214894 ... / 4080 2810 3520 9006 4549 046015602 / ... . . | , 4 2025
,170 ./. / ... 7 / 2019 . ... 25, , . 20 615012769709 319619600214894 ... / 4080 2810 3520 9006 4549 046015602 / ... . . | , 4 2025
, oft Plant Breeding80 ./. / ... 27,2% : 45,2 / 18 /. 20 ,4 / 4,6 / ... / 4080 2810 3520 9006 4549 046015602 / ... . . | , 20 2025
Delta DTM 1226 (12V / 26Ah)11 530 ./. / ... ) 10 (25 ) 300 (5 ) ( 20 ) 3% (25 ) 20 (1,3 ; 10,5 ... UL, IEC, . ... " " | 20 2025
Delta DTM 1212 (12V /12Ah)4 870 ./. / ... ) 13,4 (25 ) 180 (5 ) ( 20 ) 3 % (25 ) 20 (0,6 ; 10,5 ... UL, IEC, . ... " " | 20 2025
Delta DTM 1207 (12V/7.2Ah)2 960 ./. / ... ) 28 (25 ) 105 (5 ) ( 20 ) 3 % (25 ) 20 (0,36 ; 10,5 ... UL, IEC, ... " " | 20 2025
Delta HR 12-7.2 (12V / 7.2Ah)3 570 ./. / ... ) 22 (25 ) 105 (5 ) ( 20 ) 3 % (25 ) 20 (0,36 ; 10,5 ... UL, IEC, . ... " " | 20 2025
Delta HR 12-12 (12V/12Ah)5 320 ./. / ... ) 17 (25 ) 180 (5 ) ( 20 ) 3 % (25 ) 20 (0,6 ; 10,5 ... UL, IEC, ... " " | |