|
4 С— ЎвЂ” … С— ЎвЂ” …: 245 --4 2025
21, Clarisol. . | , ... 2% ), 78, 4 / (+13,7% ). 141,0 116, 4 / 2019 . ... . -- / 4080 2810 3520 9006 4549 046015602 ... 9 000 ./. / 4 2025
, Syngenta. . | , ... 7/10 (/) 27,3 / (+ 4 ,3 / ... . -- / 4080 2810 3520 9006 4549 046015602 ... / 4 2025
, RAPOOL. . | , ... 99-106 1000 : 4 ,1 : 44,1-45,2 % 15, 4 /, 2,1 / ... . -- / 4080 2810 3520 9006 4549 046015602 ... 19 987.88 ./. / 4 2025
, RAPOOL. . | , ... 4 ,1 : 42,0-45,1 % 18,6 /, 3, 4 / . ... . -- / 4080 2810 3520 9006 4549 046015602 ... / 4 2025
, RAPOOL. . | , ... 93 1000 : 4 ,2-5,2 : 42,1-47,2 % - 12, 4 /, ... . -- / 4080 2810 3520 9006 4549 046015602 ... / 4 2025
, RAPOOL. . | , ... /. 1,2 /. 43, 4 /, 4 ,9 / ( ... . -- / 4080 2810 3520 9006 4549 046015602 ... / 4 2025
,. . | , ... 14,3 /. 2, 4 /. 3 1,7 ... . -- / 4080 2810 3520 9006 4549 046015602 ... 100 ./. / 4 2025
,. . | , ... ,8-148,9 : 35,9-42, 4 % 2,6-3,2 / ... . -- / 4080 2810 3520 9006 4549 046015602 ... 100 ./. / 4 2025
, German Seed Alliance. . | , ... . 6, 4 / 22, 4 /. (58,6 /) 2014 . ... . -- / 4080 2810 3520 9006 4549 046015602 ... 80 ./. / 4 2025
. . | , ... 398 : 25% 13, 4 /. 15,6 / ... . -- / 4080 2810 3520 9006 4549 046015602 ... 120 ./. / 4 2025
, Lidea. . | , ... 108 . 25,2% (- 4 ,2% ). 1 ... . -- / 4080 2810 3520 9006 4549 046015602 ... 14 200 ./. / 4 2025
, RAPOOL. . | , ... / . 2015 39, 4 /. - 14,8 ... . -- / 4080 2810 3520 9006 4549 046015602 ... / 24 2025
Equation Bimetal 500/90 6... 1"3/ 4 " 1"1/2" ** ### . EQUATION 3,5 4 ,2 . ... (.): 10 ... 6 304 ./. / 24 2025
Equation Bimetal 500/90 8... 1"3/ 4 " 1"1/2" ** ### . EQUATION 3,5 4 ,2 . ... (.): 12 ... 5 995 ./. / 24 2025
Equation Bimetal 500/90 10... 1"3/ 4 " 1"1/2" ** ### . EQUATION 3,5 4 ,2 . ... (.): 17 ... 11 314 ./. / 24 2025
Equation Bimetal 500/90 12... 1"3/ 4 " 1"1/2" ** ### . EQUATION 3,5 4 ,2 . ... (.): 20 ... 12 943 ./. / 24 2025
Equation A Bimetal 350/90 6... 1"3/ 4 " 1"1/2" ** ### . EQUATION 3,5 4 ,2 . ... (.): 7 ... 5 228 ./. / 4 2025
-25. . | , ... /, 1,6 4 ,4, 40-75 , ... , ... . -- / 4080 2810 3520 9006 4549 046015602 ... 140 438 ./. / 4 2025
, AURORA. . | , ... 10 % 600, 4 /, 16,5%, ... . -- / 4080 2810 3520 9006 4549 046015602 ... 7 720 ./. / 4 2025
0023, Pioneer. . | , ... 65, 4 / (+9,2% ... . -- / 4080 2810 3520 9006 4549 046015602 ... 19 600 ./. / 4 2025
, Syngenta. . | , ... 2015 . . 25,5% (-2, 4 % ). ... . -- / 4080 2810 3520 9006 4549 046015602 ... / 4 2025
, Syngenta. . | , ... 87,5 / (+25, 4 % ), 147,0 ... . -- / 4080 2810 3520 9006 4549 046015602 ... 16 500 ./. / |