|
С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … 1 2: 282 --4 2025
, RAPOOL. . | , ... 1 : 46,5% - 25, 2 /, 5,4 / . 2017 45, 2 ... -- / 4080 2810 3520 9006 4549 ... / 4 2025
, 1. . | , ... 135 /. 100 57, 2 . . 5,9 . 1 . ... . -- / 4080 2810 3520 9006 4549 046015602 ... 400 ./. / 4 2025
,. . | , ... 34,4 /. 1 ... 42% C : 22% : 2 ,57 / : 3,89 ... . -- / 4080 2810 3520 9006 4549 ... 100 ./. / 4 2025
. . | , ... 2015 . . ( , %) 0,76- 1 ... 1 -25, 2 %. 191,5-406,6 . -5,9-6,7%, 3,3-3,5%, 5, 2 ... / 4080 ... 120 ./. / 4 2025
, Lidea. . | , ... . 25, 2 % (-4, 2 % ). 1 . . ... . -- / 4080 2810 3520 9006 4549 046015602 ... 14 200 ./. / 26 2025
-04 ,... 10 / V = 0,01 1 ,8 . V = 2 . 10 . V = 10 . 100 . 1 65 . 380/220 - 50 180 , 1200 ...
28 2025
, =1200"" , -- | -- ... 2 .4.7.007-93 - 2 . 1 .6.1335-03. : , 52301 ... . , , ... 291 004 ./. / 28 2025
(89) 01-005"" , -- | -- ... . 600 . , 10. ... 2 .4.7.007-93 - 2 . 1 .6.1335-03. : , ... 29 770 ./. / 28 2025
(89) 01-006"" , -- | -- ... 400 200 . , 10. ... 2 .4.7.007-93 - 2 . 1 .6.1335-03. : , ... 20 170 ./. / 28 2025
(89) 01-008"" , -- | -- ... 2500 , 2200 1900 . , 10. ... 2 .4.7.007-93 - 2 . 1 .6.1335-03. : , ... 56 770 ./. / 4 2025
, Syngenta. . | , ... 25,5% (- 2 ,4% ). 120 (- 1 ). ... . -- / 4080 2810 3520 9006 4549 046015602 ... / 4 2025
. . | , ... - 40, 2 / 2020 . 29, 1 /. 47, 2 ... . -- / 4080 2810 3520 9006 4549 ... 12 000 ./. / 4 2025
,. . | , ... . 1 . ... -135, 2 C : 41% 2 ,34 ... -- / 4080 2810 3520 9006 4549 ... 100 ./. / 4 2025
, German Seed Alliance. . | , ... . - 22, 1 /, 2 ,6 / . 25 ... . -- / 4080 2810 3520 9006 4549 046015602 ... 92.5 ./. / 4 2025
, German Seed Alliance. . | , ... 22, 1 /, . 25,3 /, 2 , 1 / ... . -- / 4080 2810 3520 9006 4549 046015602 ... 80 ./. / 4 2025
, oft Plant Breeding. . | , ... . . . 1 ... : 27, 2 % : 45, 2 / 18 /. ... - / 4080 2810 3520 9006 ... 80 ./. / 4 2025
, oft Plant Breeding. . | , ... 1 / 18 /. 30 / 2 ,9 /. (50, 1 /) 2014 . ... -- / 4080 2810 3520 9006 4549 ... 85 ./. / 4 2025
. . | , ... 16,7 /, 1 ,8 / . 29, 2 / 2015 . ... . -- / 4080 2810 3520 9006 4549 046015602 ... 100 ./. / 24 2025
Equation Bimetal 500/90 6... 1 "3/4" 1 "1/ 2 " ** ### . EQUATION 3,5 4, 2 . ... ( ... 6 304 ./. / 24 2025
Equation Bimetal 500/90 8... 1 "3/4" 1 "1/ 2 " ** ### . EQUATION 3,5 4, 2 . ... ( ... 5 995 ./. / 24 2025
Equation Bimetal 500/90 10... 1 "3/4" 1 "1/ 2 " ** ### . EQUATION 3,5 4, 2 . ... ( ... 11 314 ./. / 24 2025
Equation Bimetal 500/90 12... 1 "3/4" 1 "1/ 2 " ** ### . EQUATION 3,5 4, 2 . ... ( ... 12 943 ./. / 24 2025
Equation A Bimetal 350/90 6... 1 "3/4" 1 "1/ 2 " ** ### . EQUATION 3,5 4, 2 . ... ( ... 5 228 ./. / |