|
С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … 1: 566 --4 2025
, oft Plant Breeding. . | , ... C : 26% : 50, 1 / 18 /. 30 / ... . -- / 4080 2810 3520 9006 4549 046015602 ... 85 ./. / 4 2025
. . | , ... 14 /. 25, 1 / 5, 1 /. (38,4 /) 2014 . ... . -- / 4080 2810 3520 9006 4549 046015602 ... 80 ./. / 4 2025
-50. . | , ... 36 1 ,0 /. 25,4 /, 2017 . . ... . -- / 4080 2810 3520 9006 4549 046015602 ... 90 ./. / 4 2025
. . | , ... : 20% 15,6 /, 1 ,8 / ; 10, 1 /, ... . -- / 4080 2810 3520 9006 4549 046015602 ... 120 ./. / 4 2025
. . | , ... 22,7 / 2015 . . ( , %) 0,76- 1 ,76 /. , ... . -- / 4080 2810 3520 9006 4549 046015602 ... 120 ./. / 4 2025
, Lidea. . | , ... Dent. - . 117 . 1 . ... . -- / 4080 2810 3520 9006 4549 046015602 ... 15 600 ./. / 4 2025
, Lidea. . | , ... ) . - . 1 . ... . -- / 4080 2810 3520 9006 4549 046015602 ... 15 600 ./. / 4 2025
, Lidea. . | , ... . 25,2% (-4,2% ). 1 . . ... . -- / 4080 2810 3520 9006 4549 046015602 ... 14 200 ./. / 4 2025
, Lidea. . | , ... , . 1 . . ... ... . -- / 4080 2810 3520 9006 4549 046015602 ... 32 000 ./. / 28 2025
(89)"" , -- | -- ... 89 3,5 , - 17379-2001. ... - 2. 1 .6.1335-03. : , 52301-2013, 5. ... 36 570 ./. / 4 2025
-25. . | , ... 30 1 , / ... , . ... . -- / 4080 2810 3520 9006 4549 046015602 ... 140 438 ./. / 4 2025
-140. . | , ... 4, 1 /5,2 970 10,6 ... . -- / 4080 2810 3520 9006 4549 046015602 ... 511 750 ./. / 4 2025
-100. . | , ... 1 /5,2 980 10,6 ... . -- / 4080 2810 3520 9006 4549 046015602 ... 424 500 ./. / 4 2025
4. . | , ... : 2 / : 1 ,8 : 1520 , ... . . ... . -- / 4080 2810 3520 9006 4549 ... 250 000 ./. / 10 2025
C CLIP-IN c ARV-208-CLIP-IN-40-600-H-OP"" , "" | , ... 1 ,5-3 , :" ARV-208-CLIP-IN-40-600-HM-OP+" 2- 3 36 ... , ... 1 .
4 2025
, Syngenta. . | , ... , -. 73-75%. 1 .. (80 . ... . -- / 4080 2810 3520 9006 4549 046015602 ... 17 270 ./. / 4 2025
, Syngenta. . | , ... -, . : 72%. 1 .. (80 . ) ... . -- / 4080 2810 3520 9006 4549 046015602 ... / 4 2025
, Syngenta. . | , ... 68, 1 /, 8,4 /. 75%. ... . -- / 4080 2810 3520 9006 4549 046015602 ... / 4 2025
21, Clarisol. . | , ... 21,9% (-2,0% ) 21,6% (- 1 ,5% ) . 111-116 .??????? 1 ... . -- / 4080 2810 3520 9006 4549 046015602 ... 9 000 ./. / |