1 ЎвЂ” Ћ І ‚” І ‚В¦ ЎвЂ” Ћ І ‚” І ‚В¦.: 2927 2023
Broen Ballomax 60.102.010 Dn 10 Pn 40 c/c1 798 ./. / ... , 54432-2011, ... 40 0 ... + 150 0 EPDM Broen Ballomax 60.102.010 ? 1 ) ... "" | 7 2023
Broen Ballomax 60.102.015 Dn 15 Pn 40 c/c1 798 ./. / ... , 54432-2011, ... 40 0 ... + 200 0 EPDM Broen Ballomax 60.102.015 ? 1 ) ... "" | 7 2023
Broen Ballomax 60.102.020 Dn 20 Pn 40 c/c1 924 ./. / ... , 54432-2011, ... 40 0 ... + 200 0 EPDM Broen Ballomax 60.102.020 ? 1 ) ... "" | 23 2023
Broen Ballomax 1110 60.003.015 DN 15 PN 16 /1 320 ./. / ... , 54432-2011, ... 40 0 ... + 150 0 EPDM Broen Ballomax 1110 60.003.015 ? 1 ) ... "" | 23 2023
Broen Ballomax 1110 60.003.020 DN 20 PN 16 /1 550 ./. / ... , 54432-2011, ... 1 ) E-mail , . 2) ... "" | 27 2022
130 000 ./.
... . - SUI-40 1 , 270 . . 1620 - 190 . .. -125 90 . .. . . 132530 270 . . - 16203 (16203) siemens 802 ... "" , | 22 2022
150 000 ./.
... . SUI-40 1 , 270 . .. 1620 - 190 . .. -125 90 . . . . - 132530 300 . . - 16203 (16203) siemens ... "" , | 22 2022
150 000 ./.
... . - SUI-40 1 , 270 . . 1620 - 190 . .. -125 90 . .. . . 132530 300 . . - 16203 (16203) siemens 802 ... "" , | 15 2022
130 000 ./.
... - 1616. 115 . . . 613- 1 1967 . - . = 70 . . 1620 . -. KEB 201 450. . . 370 . . . 278. - 70 . . ... "" , | 22 2022
130 000 ./.
... - 1985 . . . . 151 . . - - 1620 ( ) 1982 . . ... . . - 163 . 79 . 2,8 . . = 350 . . SUI40 1 ,5 ... "" , | 27 2022
.25 000 ./.
... . 163 1982 . 2,8 . . . . 350 . . SUI 40 - . 1 ,5 . , . . = 171 . . . 2528 1973 . . . 181 . . . Overbeck250ru 1985 ... "" , | 3 2022
Broen Ballomax 60.102.025 Dn 25 Pn 40 c/c2 241 ./. / ... , 54432-2011, ... 40 0 ... + 200 0 EPDM Broen Ballomax 60.102.025 ? 1 ) ... "" | 3 2022
Broen Ballomax 60.102.032 Dn 32 Pn 40 c/c2 443 ./. / ... , 54432-2011, ... 1 ) E-mail , . 2) ... "" | 3 2022
Broen Ballomax 60.102.040 Dn 40 Pn 40 c/c3 099 ./. / ... , 54432-2011, ... 1 ) E-mail , . 2) ... "" | 3 2022
Broen Ballomax 60.102.050 Dn 50 Pn 40 c/c3 521 ./. / ... , 54432-2011, ... 1 ) E-mail , . 2) ... "" | 3 2022
Broen Ballomax 60.103.065 Dn 065 Pn 16/25 /5 150 ./. / ... , 54432-2011, ... 40 0 ... + 200 0 EPDM Broen Ballomax 60.103.065 ? 1 ) ... "" | 3 2022
Broen Ballomax 60.112.020 Dn 20 Pn 40 c/c3 151 ./. / ... , 54432-2011, ... - 40 0 ... + 150 0 EPDM Broen Ballomax 60.112.020 ? 1 ) ... "" | 3 2022
Broen Ballomax 60.112.025 Dn 25 Pn 40 c/c3 680 ./. / ... , 54432-2011, ... - 40 0 ... + 150 0 EPDM Broen Ballomax ? 1 ) ... "" | 30 2022
Broen Ballomax 61.102.125 Dn 125 Pn 25 c/c13 500 ./. / ... , 54432-2011, ... - 40 0 ... + 200 0 EPDM Broen Ballomax 61.102.125 Dn 125 ? 1 ) ... "" | 3 2009
, ,
... 4 12 ( ). 6--15 ( 15 ) 12.2.124-90( .1.-10.), 26582-85( . . 1 .,2.), 27692-88( . . 1 .,2.) ... " " | 13 2020
-750 1004062003100173 800 ./. / ... 1 ,5 . 100 . ... . 52301-2013, 52169-2012 52168-2012 ... "" | 13 2020
-750 1072010001500168 700 ./. / ... 1 ,5 . 100 . ... . 52301-2013, 52169-2012 52168-2012 ... "" | 6 2021
. TOTAL. -300.75 000 . / 1 ). , 1000 , . 65000 75000 .. . 89608420091 . 2). : TOTAL. 50 . 350 000 .. . ... "" | 13 2020
-1200 53504000270097 851.6 ./. / ... 1 ,5 . 100 . ... . 52301-2013, 52169-2012 52168-2012 ... "" | |