101 С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” …: 14821 2025
- -3577.28.101-1"" | - -3577.28. 101 -1 -3577.28.000 . . : ... 3.2.8.3. (24 .) - -1400.2.2.8.3. (40 .) - -1451.3.1.8.3. (24 .) ... 2 200 ./. / 21 2025
-3577.28.101-1"" | -3577.28. 101 -1 -3577.28.000 . . : ... 3.2.8.3. (24 .) - -1400.2.2.8.3. (40 .) - -1451.3.1.8.3. (24 .) ... 600 ./. / 24 2025
-25" " | ... 01.189.000 - 4746 25 05.104 - 04.108 10.55.102 02.190/190-01 05.102 04.102 08.102 03. 101 209.017 00. 101 -01 00.103 ... 30 ./. / 2 2025
602.14.101 (945.45.067-0) :" " | ... 101 (945.45.067-0) : 602.14. 101 (945.45.067-0) : 602.14. 101 (945.45.067-0) ... 9001-2015 (ISO 9001:2015), 14001-2007 (ISO 14001:2004), 54934-2012 (OHSAS ... 317.76 ./. / 2 2025
40814- (30-21-101)" " | ... : 40814- (30-21- 101 ). 20% ... 9001-2015 (ISO 9001:2015), 14001-2007 (ISO 14001:2004), ... , ... 1 054.88 ./. / 24 2025
65 1/9 665121-100,101,102"" | . , ( ) 65 1/9 665121-100, 101 , 102 , () 5- 65 1/9 - 665121 - 100, -31271 , 6.5 ; - ... 3 150 000 ./. / 23 2025
. . 3 25 - C -101 4.5 DEKraft"" | ... : . . 3 25 - C - 101 4.5 DEKraft. 101-3P-025A-C ... 50345-2010 ( 60898-1:2003), 9098-78. , -: 6 000. , -: ... 605 ./. / 23 2025
. . 1 6 - C -101 4.5 DEKraft"" | ... : . . 1 6 - C - 101 4.5 DEKraft. 101-1P-006A-C ... 50345-2010 ( 60898-1:2003), 9098-78. , -: 6 000. , -: ... 240 ./. / 16 2024
-320... 9 ( ) 28) 9.01.037 29) 9.01.320 ... 56) .304515.001 57) .304516.00 ... 004 100 .713312.001 101 .713332.001 (ڨ 115 - ...
13 2023
-4 (-4)"" | ... 4 , . : -16; -124; -785; -1100; -29; - 101 ; -119; -710; -5163; : -76 ... / 21 2025
- 1400 (24 .)"" | ... .1) ( - 80 ., - 8, - 137, - 353 ) -3574, -3577, -35714, -35715. . ... -3577-2.14.103-1 - -3577.28. 101 -1 -3577.28.081 ... 98 000 ./. / 21 2025
- 1400 (40 .)"" | ... .1) ( - 80 ., - 8, - 137, - 353 ) -3574, -3577, -35714, -35715. . ... -3577-2.14.103-1 - -3577.28. 101 -1 -3577.28.081 ... 98 000 ./. / 21 2025
- 1451 (24 .)"" | ... .1(24 .), - 90 , - 8, - 180, - 397 .) -4572, -35714, -35715. . ... -3577-2.14.103-1 - -3577.28. 101 -1 -3577.28.081 ... 118 000 ./. / 21 2025
- 1451 (40 .)"" | ... .1(40 .), - 90 , - 8, - 180, - 397 .) -4572, -35714, -35715. . ... -3577-2.14.103-1 - -3577.28. 101 -1 -3577.28.081 ... 118 000 ./. / 23 2023
Broen Ballomax 60.101.032 Dn 32 Pn 40 /"" | ... ... + 200 0 EPDM Broen Ballomax 60. 101 .032 Dn 32 Pn 40 / ? 1) E-mail , . 2) ... 3 500 ./. / 7 2023
Broen Ballomax 60.101.050 Dn 50 Pn 40 /"" | ... ... + 200 0 EPDM Broen Ballomax 60. 101 .050 Dn 50 Pn 40 / ? 1) E-mail , . 2) ... 6 748 ./. / 23 2023
Broen Ballomax 60.101.040 Dn 40 Pn 40 /"" | ... ... + 200 0 EPDM Broen Ballomax 60. 101 .040 Dn 40 Pn 40 /? 1) E-mail , . 2) ... 4 569 ./. / 14 2025
"" | ... , ... 101 -2004 , /() 0,3 25898 , % 0,5 17177 , % 1,5 1609 , % 2,5 ... 3 828 ./. . / 14 2025
"" | ... - ... 101 -2004 , % 30 17177 , /() 0,3 25898 , % 0,5 17177 , % 2,0 ... 3 204.6 ./. . / 23 2025
, , , , / 0.4 -10"" | ... . ... -85 -86 - 101 - 101 -102 -103 ... -8 -1 -2 -3 -4 -5 -6 -7 -3 ... 1 000 ./.
23 2025
, ,,, / 0.4 -10"" | ... . ... -85 -86 - 101 - 101 -102 -103 ... -8 -1 -2 -3 -4 -5 -6 -7 -3 ... 1 100 ./.
24 2025
, 8120060050, 0,288 3, 5,76 2"" | ... ? 0,040* 7076 23- 101 -2004 ? 0,041* 7076 23- 101 -2004 , % 30 17177 ... 52908-2008 ( 13820-2003) 30244 /3 30-40 1602 ? ; ... 996 ./. / 24 2025
, 12120060050, 0,432 3, 8,64 2"" | ... ? 0,040* 7076 23- 101 -2004 ? 0,041* 7076 23- 101 -2004 , % 30 17177 ... 52908-2008 ( 13820-2003) 30244 /3 30-40 1602 ? ; ... 1 444 ./. / 10 2025
VALBERG 46"-" | ... 50862-2012: 1 (-), 2( ) : 50862-2012: 60 (- ); 60 ( ... . ... 349x332x298 , : 101 , : 33 ... 62 990 ./. / |